
REMOTE VACUUM REGULATOR FOR MK- I CHLORINATOR
| Sr. No. | PARTICULARS | DETAILS |
|---|---|---|
| 1.0 | MAKE | Chloro tech |
| 2.0 | Item | CS Gas Manifold / Toner /Cylinder Mounted Vacuum type / Remote Vacuum Regulator |
| 3.0 | Capacity Per Unit | 0 to 10 kg/hr |
| 4.0 | Vent & Vacuum Tubing | Provided 3/8”/ 3/8” Size |
| 5.0 | Maximum Inlet Pressure | 10.3 bar |
| 6.0 | Minimum Inlet Pressure | 1.4 bar |
| 7.0 | Maximum Temperature | 60 Deg. C |
| 8.0 | Minimum Temperature | 4.4 Deg. C |
| 9.0 | Electric Supply | 430 V, A.C., 50Hz |
| 10.0 | Material of Construction | |
| 10.1 | Vacuum Regulator | |
| 10.1.1 | Body | PVC/ABC |
| 10.1.2 | Flow Meter Tube | Borosilicate Glass |
| 10.1.3 | Gasket & O-Rings | Viton |
| 10.1.4 | Springs | Hestalloy –C / Alloys of Tentalum |
| 10.1.5 | Valve & Valve Seat | Silver |
| 10.1.6 | Inlet valve Seat | Teflon |
| 10.1.7 | Inlet Filter | Silver |
| 10.1.8 | Inlet Assembly | Hestalloy - C |
| 10.1.9 | Vent Plug | Silver |
| 10.1.10 | Screws | Monel / S.S |

